ATLAS banden
Op deze pagina vindt u informatie over ATLAS banden. U kunt filteren op bandenmaat, modellen, voertuigen of seizoen. U kunt uw banden selecteren uit de meest geselecteerde of uit een exhausieve lijst van ATLAS banden op onze vergelijker door op de volgende links te klikken 'Alle bandenmaat'. Koop uw ATLAS banden tegen de beste prijs via Welkeband.be.
Zoek op ATLAS banden per model
auto
Zomer
Winter
all-season-banden
busje
13"
135/80 R13 70 T
145/60 R13 66 T
145/70 R13 71 T
145/80 R13 75 T
145/80 R13 79 T
155/65 R13 73 T
155/70 R13 75 T
155/80 R13 79 T
165/70 R13 79 T
165/70 R13 83 T
175/70 R13 82 T
185/70 R13 86 T
14"
155/65 R14 75 T
165/60 R14 75 H
165/60 R14 79 H
165/65 R14 79 T
165/70 R14 89 R
165/70 R14 81 T
165/70 R14 85 T
175/60 R14 79 H
175/65 R14 82 T
175/65 R14 86 T
175/65 R14 90 T
175/70 R14 84 T
175/70 R14 88 T
175/80 R14 88 T
185 R14 102 R
185/55 R14 80 H
185/60 R14 82 H
185/60 R14 82 T
185/65 R14 86 H
185/65 R14 86 T
185/70 R14 88 T
185/80 R14 102 R
195 R14 106 S
195/70 R14 91 T
195/80 R14 106 S
15"
165/60 R15 81 T
165/65 R15 81 H
175/60 R15 81 H
175/65 R15 84 H
175/65 R15 84 T
185/55 R15 82 H
185/55 R15 86 V
185/60 R15 84 H
185/60 R15 88 H
185/60 R15 84 T
185/60 R15 88 T
185/65 R15 88 H
185/65 R15 88 T
185/65 R15 92 T
195/45 R15 78 V
195/50 R15 82 H
195/50 R15 82 V
195/55 R15 85 H
195/55 R15 85 V
195/60 R15 88 H
195/60 R15 88 T
195/60 R15 88 V
195/65 R15 95 H
195/65 R15 91 T
195/65 R15 95 T
195/65 R15 91 V
195/70 R15 104 R
195/70 R15 104 S
205/55 R15 88 V
205/60 R15 91 H
205/60 R15 91 V
205/65 R15 94 H
205/65 R15 102 T
205/65 R15 94 V
205/70 R15 96 H
205/70 R15 106 R
205/70 R15 106 S
215/65 R15 96 H
215/70 R15 109 R
215/70 R15 109 S
225/70 R15 112 R
225/70 R15 112 S
235/75 R15 105 T
16"
185/50 R16 81 V
185/55 R16 87 V
185/75 R16 104 R
195/45 R16 84 H
195/45 R16 84 V
195/50 R16 84 V
195/50 R16 88 V
195/55 R16 87 H
195/55 R16 87 V
195/55 R16 91 V
195/60 R16 99 H
195/60 R16 89 V
195/65 R16 104 S
195/65 R16 104 T
195/75 R16 107 R
195/75 R16 110 S
205/45 R16 87 H
205/45 R16 87 W
205/50 R16 91 V
205/50 R16 91 W
205/55 R16 91 H
205/55 R16 94 H
205/55 R16 91 V
205/55 R16 94 V
205/60 R16 92 H
205/60 R16 96 H
205/60 R16 96 V
205/65 R16 107 R
205/65 R16 107 T
205/75 R16 110 R
205/75 R16 113 R
215/45 R16 90 V
215/55 R16 97 H
215/55 R16 97 V
215/55 R16 97 W
215/60 R16 99 H
215/60 R16 103 R
215/60 R16 99 V
215/65 R16 98 H
215/65 R16 109 S
215/65 R16 109 T
215/65 R16 98 V
215/70 R16 100 H
215/70 R16 100 T
215/75 R16 113 R
225/55 R16 99 H
225/60 R16 102 V
225/65 R16 112 R
225/70 R16 103 T
225/75 R16 121 S
235/60 R16 100 H
235/60 R16 100 V
235/65 R16 115 R
235/65 R16 121 R
235/65 R16 115 S
235/70 R16 106 T
265/70 R16 112 T
17"
195/45 R17 85 W
205/40 R17 84 V
205/40 R17 84 W
205/45 R17 88 V
205/45 R17 88 W
205/50 R17 93 V
205/50 R17 93 W
205/55 R17 95 V
205/55 R17 95 W
215/40 R17 87 V
215/40 R17 87 W
215/45 R17 91 V
215/50 R17 95 V
215/50 R17 95 W
215/55 R17 98 H
215/55 R17 98 V
215/55 R17 98 W
215/60 R17 96 H
215/60 R17 109 T
215/65 R17 99 V
215/65 R17 103 V
225/45 R17 94 V
225/45 R17 91 W
225/45 R17 94 W
225/50 R17 98 V
225/50 R17 94 W
225/50 R17 98 W
225/55 R17 109 H
225/55 R17 101 V
225/55 R17 101 W
225/60 R17 99 H
235/45 R17 97 V
235/45 R17 97 W
235/50 R17 100 W
235/55 R17 103 V
235/55 R17 103 W
235/60 R17 102 V
245/45 R17 99 W
18"
215/35 R18 84 W
215/50 R18 92 W
215/55 R18 99 H
215/55 R18 99 V
225/40 R18 92 V
225/40 R18 92 W
225/40 R18 92 Y
225/45 R18 95 V
225/45 R18 95 Y
225/50 R18 99 V
225/55 R18 98 V
225/60 R18 104 V
225/60 R18 104 W
235/40 R18 95 V
235/40 R18 95 W
235/45 R18 98 W
235/50 R18 101 V
235/50 R18 101 W
235/55 R18 104 H
235/55 R18 100 V
235/55 R18 104 V
235/60 R18 107 H
235/60 R18 107 W
245/40 R18 97 V
245/40 R18 97 W
245/40 R18 97 Y
245/45 R18 100 V
245/45 R18 100 W
245/45 R18 100 Y
245/50 R18 104 W
245/50 R18 104 Y
255/35 R18 94 W
255/45 R18 103 V
255/45 R18 103 W
19"
225/35 R19 88 V
225/35 R19 88 W
225/40 R19 93 V
225/40 R19 93 W
225/45 R19 96 V
225/45 R19 96 W
225/55 R19 99 V
225/55 R19 99 W
235/35 R19 91 V
235/35 R19 91 W
235/35 R19 91 Y
235/40 R19 96 W
235/40 R19 96 Y
235/45 R19 99 W
235/50 R19 103 W
235/55 R19 105 H
235/55 R19 105 W
245/35 R19 93 V
245/35 R19 93 W
245/40 R19 98 V
245/40 R19 98 W
245/40 R19 98 Y
245/45 R19 102 V
245/45 R19 102 W
245/45 R19 102 Y
255/35 R19 96 V
255/35 R19 96 Y
255/40 R19 100 W
255/45 R19 104 V
255/45 R19 100 Y
255/50 R19 107 W
275/30 R19 96 W
275/40 R19 105 W
275/55 R19 111 W
20"
235/35 R20 92 V
235/50 R20 104 V
245/40 R20 99 V
245/45 R20 103 Y
255/35 R20 97 Y
255/45 R20 105 V
275/40 R20 106 W
275/45 R20 110 V
275/45 R20 110 W
21"
295/35 R21 107 V